TABELLE EHF CL Gruppe B
| PL | Team | GP | Goals | DIFF | PTS |
|---|---|---|---|---|---|
| 1 | SC Magdeburg | 6 | 195:164 | 31 | 12 |
| 2 | Barça | 6 | 189:161 | 28 | 10 |
| 3 | Orlen Wisla Plock | 4 | 185:178 | 7 | 8 |
| 4 | OTP Bank - PICK Szeged | 6 | 186:182 | 4 | 6 |
| 5 | GOG | 6 | 196:205 | -9 | 6 |
| 6 | Paris Saint-Germain | 6 | 194:198 | -4 | 4 |
| 7 | HC Eurofarm Pelister | 6 | 161:186 | -32 | 2 |
| 8 | HC Zagreb | 6 | 161:186 | -25 | 0 |

